<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official blog of SignWarehouse®, Inc.</title>
	<atom:link href="http://www.signwarehouse.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.signwarehouse.com/blog</link>
	<description>SignWarehouse and the sign making equipment, printing, and signmaking supply industry and large format color printing, vinyl cutting, and laser engraving.</description>
	<lastBuildDate>Wed, 16 May 2012 11:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Basic Guide to Cutting Vinyl with a Cricut, Craft ROBO, or Cameo</title>
		<link>http://www.signwarehouse.com/blog/?p=4858</link>
		<comments>http://www.signwarehouse.com/blog/?p=4858#comments</comments>
		<pubDate>Tue, 08 May 2012 06:58:55 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Garment Decoration]]></category>
		<category><![CDATA[Vinyl Cutting & Application]]></category>
		<category><![CDATA[Wall Graphics]]></category>
		<category><![CDATA[cameo]]></category>
		<category><![CDATA[craft robo]]></category>
		<category><![CDATA[cricut]]></category>
		<category><![CDATA[t-shirt printing]]></category>
		<category><![CDATA[t-shirt vinyl]]></category>
		<category><![CDATA[vinyl wall lettering]]></category>
		<category><![CDATA[wall graphics]]></category>
		<category><![CDATA[wall lettering]]></category>
		<category><![CDATA[wall letters]]></category>
		<category><![CDATA[Wall Words]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4858</guid>
		<description><![CDATA[Your Cricut, Craft ROBO, or Cameo can be used for more than cutting paper for scrapbooking. There’s a whole world of adhesive backed materials you can use to create wall graphics, personal decals, custom apparel, stencils and more. We have dozens of items for scrapbook and hobby users including narrow rolls and sheets of vinyl, transfer tape, heat transfer T-Shirt Vinyl and more. What can you do with this stuff and how does it work?]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Basic Guide to Bandit Signs</title>
		<link>http://www.signwarehouse.com/blog/?p=4798</link>
		<comments>http://www.signwarehouse.com/blog/?p=4798#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:36:07 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Small Format Printing]]></category>
		<category><![CDATA[Vinyl Cutting & Application]]></category>
		<category><![CDATA[bandit signs]]></category>
		<category><![CDATA[cor-plastic signs]]></category>
		<category><![CDATA[coroplast]]></category>
		<category><![CDATA[coroplast substrate]]></category>
		<category><![CDATA[lawn signs]]></category>
		<category><![CDATA[yard signs]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4798</guid>
		<description><![CDATA[“Bandit signs” are signs on stakes that can be placed anywhere there’s soft enough ground to secure the stake. They’re most effective when placed adjacent to areas of high vehicular or pedestrian traffic. They’re simple signs, but they offer unique advantages. When should you use “bandit signs”, what do you need to make them, and what are your options?]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4798</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Tile Graphics for PrismJET DT &amp; DT2</title>
		<link>http://www.signwarehouse.com/blog/?p=4780</link>
		<comments>http://www.signwarehouse.com/blog/?p=4780#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:15:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Small Format Printing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Vinyl Cutting & Application]]></category>
		<category><![CDATA[PrismJET DT]]></category>
		<category><![CDATA[Tiled Graphics]]></category>
		<category><![CDATA[vinyl graphics]]></category>
		<category><![CDATA[vinyl window graphics]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4780</guid>
		<description><![CDATA[PrismJET DT and DT2 desktop printers are designed for small format graphics like T-shirt appliqués, license plates, iphone &#038; laptop skins, etc. Therefore the standard media width is 13”.  But that doesn’t mean it’s limited to 13” wide images. Find out how to do that.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty 3D Overlaminate Films for Digital Prints</title>
		<link>http://www.signwarehouse.com/blog/?p=4763</link>
		<comments>http://www.signwarehouse.com/blog/?p=4763#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:40:42 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Small Format Printing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wide Format Printing]]></category>
		<category><![CDATA[3D Overlaminate Film]]></category>
		<category><![CDATA[lamination]]></category>
		<category><![CDATA[over laminate]]></category>
		<category><![CDATA[over laminate films]]></category>
		<category><![CDATA[overlaminate films]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4763</guid>
		<description><![CDATA[We’ve added two 3D special effect over laminates to the spring catalog; PrismJET CL3D and MACtac Silver Metallic Enhancers. What’s so special about them and what visual effects will they add to your prints?]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Basic Guide to Color Space</title>
		<link>http://www.signwarehouse.com/blog/?p=4749</link>
		<comments>http://www.signwarehouse.com/blog/?p=4749#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:04:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Dye Sublimation]]></category>
		<category><![CDATA[Garment Decoration]]></category>
		<category><![CDATA[Sign College]]></category>
		<category><![CDATA[Small Format Printing]]></category>
		<category><![CDATA[Wide Format Printing]]></category>
		<category><![CDATA[cmyk]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[process color]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[vivid colors]]></category>
		<category><![CDATA[wide format color]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4749</guid>
		<description><![CDATA[Having been in the sign industry for over twelve years, I do know that it is very possible to design an object you can’t print. That may be interesting to philosophers, but it’s maddening for sign makers. This frustrating phenomenon generally befalls people who are making the transition from CAD processes to digital color.   The color range used in vinyl and heat applied films is entirely different from the output available from a standard process printer. Most new printers assume the range is the same and struggle with managing their own and their customers’ expectations.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Way To Price Banners</title>
		<link>http://www.signwarehouse.com/blog/?p=89</link>
		<comments>http://www.signwarehouse.com/blog/?p=89#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:13:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Banner Sales]]></category>
		<category><![CDATA[banner cost]]></category>
		<category><![CDATA[banner pricing]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sign pricing]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=89</guid>
		<description><![CDATA[There's a rule of thumb in the vinyl graphics business: Retail pricing should be based on the cost of your materials, plus a 30% markup.  That may work for aluminum sign blanks, but if you use that formula for banners, you will cheat yourself and devalue your product. As with all rules, there are exceptions. And pricing in your local marketplace can have an effect at where you set yours.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Basic Guide to Vehicle Wraps</title>
		<link>http://www.signwarehouse.com/blog/?p=4725</link>
		<comments>http://www.signwarehouse.com/blog/?p=4725#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:50:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Car Wraps]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[car wrap]]></category>
		<category><![CDATA[vehicle wraps]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4725</guid>
		<description><![CDATA[We recently wrapped up another Avery-MUTOH Wrap Academy lead by world renowned wrap installer Justin Pate. Justin has been wrapping vehicles professionally for over 16 years and is best known for his speed wrapping techniques. He can single-handedly wrap an auto hood in about 7 minutes. But speed isn’t everything. His success is built on Quality, Durability and Efficiency. Read how here.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4725</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>False Economy: Why Would You Use Sign Plotter Vinyl in Your Digital Printer?</title>
		<link>http://www.signwarehouse.com/blog/?p=4707</link>
		<comments>http://www.signwarehouse.com/blog/?p=4707#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:17:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Vinyl Cutting & Application]]></category>
		<category><![CDATA[Wide Format Printing]]></category>
		<category><![CDATA[color printing]]></category>
		<category><![CDATA[digital signs]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[large digital printing]]></category>
		<category><![CDATA[process color]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4707</guid>
		<description><![CDATA[Why would you consider using sign plotter vinyl in your digital printer instead of digital printing vinyl? Most would answer "To save money". But Images printed on a high gloss plotter film like EnduraGLOSS, ORACAL 651or Avery 500 will not have the sharp clarity and rich color of those printed on media designed for ecosolvent printers. And because too much of the ink is left on the surface, an installed print will be less UV-resistant than it should be. It will fade too quickly.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Basic Guide To Layering EnduraTEX Garment Thermal Transfer Film</title>
		<link>http://www.signwarehouse.com/blog/?p=4659</link>
		<comments>http://www.signwarehouse.com/blog/?p=4659#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:09:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Garment Decoration]]></category>
		<category><![CDATA[apparel imprinting]]></category>
		<category><![CDATA[fabric imprinting]]></category>
		<category><![CDATA[garment decoration]]></category>
		<category><![CDATA[garment imprinting]]></category>
		<category><![CDATA[garment personalization]]></category>
		<category><![CDATA[layered graphics]]></category>
		<category><![CDATA[t-shirt printing]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4659</guid>
		<description><![CDATA[Just ten years ago, makers of CAD T-shirt vinyl advised customers not to mix layers of various films on one garment. That's not true anymore. Due to advances in manufacturing, most of our EnduraTex heat transfer products can now be safely blended and layered. As you might expect, there are still a few caveats. What kinds of materials can be layered and how does it work?]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topical index for Digital Printing</title>
		<link>http://www.signwarehouse.com/blog/?p=4640</link>
		<comments>http://www.signwarehouse.com/blog/?p=4640#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:47:07 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Car Wraps]]></category>
		<category><![CDATA[Digital Printing Index]]></category>
		<category><![CDATA[digital signs]]></category>
		<category><![CDATA[index to vinyl printing]]></category>
		<category><![CDATA[index to wide format printing]]></category>
		<category><![CDATA[large digital printing]]></category>
		<category><![CDATA[wide format color]]></category>
		<category><![CDATA[Wide Format Printing]]></category>

		<guid isPermaLink="false">http://www.signwarehouse.com/blog/?p=4640</guid>
		<description><![CDATA[To help you shorten the digital printing learning curve and quicken the returns on investment, we present this topical index to all of our digital printing blog articles.  Check the links below to find helpful information about equipment, media, and processes.]]></description>
		<wfw:commentRss>http://www.signwarehouse.com/blog/?feed=rss2&#038;p=4640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

