![]() |
|||
MEDIA |
SIZE |
Cost per Square Foot |
|
2 Mil Cast Vinyl |
|||
| • ORAJET 3951 Gloss White | 49” x 50 yards | 85¢ |
|
| • ORAJET 3951 Gloss Transparent | 49” x 50 yards | 85¢ |
|
| • ORAJET 3951 Gloss White | 36” x 50 yards | 85¢ |
|
| • ORAJET 3951 Gloss Transparent | 36” x 50 yards | 85¢ |
|
| • ORAJET 3951 Gloss White | 30” x 50 yards | 85¢ |
|
| • ORAJET 3951 Gloss Transparent | 30” x 50 yards | 85¢ |
|
| • ORAJET 3951RA | 49” x 50 yards | 99¢ |
|
| • ORAJET 3951RA | 30” x 50 yards | 99¢ |
|
| • Avery 1005 EZRS | 48” x 50 yards | 93¢ |
|
| • Avery 1005 EZRS | 30” x 50 yards | 98¢ |
|
| • 3M ControlTac Comply | 48” x 50 yards | $1.02 |
|
| • 3M ControlTac Comply V3 | 48” x 50 yards | $1.04 |
|
| • Mojave 2 mil Cast Wrap Vinyl | 48” x 50 yards | 85¢ |
|
| • Mojave 2 mil Cast Wrap Vinyl | 48” x 25 yards | 85¢ |
|
| • Mojave 2 mil Cast Wrap Vinyl | 30” x 50 yards | 85¢ |
|
| • Mojave 2 mil Cast Wrap Vinyl | 30” x 25 yards | 85¢ |
|
| • Mojave 2 mil Cast Wrap Vinyl (sample) | 30” x 10 feet | NA |
|
return to top |
|||
Calendered Vinyl | |||
| • PrismJET 201 Matte Vinyl | 48” x 50 yards | 23¢
| |
| • PrismJET 201 Matte Vinyl | 30” x 50 yards | 25¢
| |
| • PrismJET 203 Glossy Vinyl | 48” x 50 yards | 23¢
| |
| • PrismJET 203 Glossy Vinyl | 30” x 50 yards | 24¢
| |
| • PrismJET 222 6 Mil Matte Vinyl | 48” x 100 feet | 29¢
| |
| • ORAJET 3640 Economy Gloss Vinyl | 49” x 50 yards | 18¢
| |
| • ORAJET 3640 Economy Matte Vinyl | 49” x 50 yards | 18¢
| |
| • ORAJET 3640 Economy Gloss Vinyl | 30” x 50 yards | 18¢
| |
| • ORAJET 3640 Economy Matte Vinyl | 30” x 50 yards | 18¢
| |
| • ORAJET 3651 Gloss White | 49” x 50 yards | 29¢
| |
| • ORAJET 3651 Matte White | 49” x 50 yards | 29¢
| |
| • ORAJET 3651 Gloss Transparent | 49” x 50 yards | 29¢
| |
| • ORAJET 3651 Gloss White | 36” x 50 yards | 29¢
| |
| • ORAJET 3651 Matte White | 36” x 50 yards | 29¢
| |
| • ORAJET 3651 Gloss Transparent | 36” x 50 yards | 29¢
| |
| • ORAJET 3651 Gloss White | 30” x 50 yards | 29¢
| |
| • ORAJET 3651 Matte White | 30” x 50 yards | 29¢
| |
| • ORAJET 3651 Gloss Transparent | 30” x 50 yards | 29¢
| |
| • ORAJET 3551RA Gloss White | 49” x 50 yards | 66¢
| |
| • ORAJET 3551RA Gloss White | 30” x 50 yards | 66¢
| |
| • ORAJET 3165RA Gloss White | 30” x 50 yards | 34¢
| |
| • ORAJET 3621 Economy Gloss White | 49” x 50 yards | 18¢
| |
| • ORAJET 3621 Economy Matte White | 49” x 50 yards | 18¢
| |
| • ORAJET 3621 Economy Gloss White | 30” x 50 yards | 18¢
| |
| • ORAJET 3621 Economy Matte White | 30” x 50 yards | 18¢
| |
| return to top | |||
Specialty Vinyl | |||
| • PrismJET 7 Mil One Way View Vinyl (50/50*) | 48” x 40 yard | 99¢
| |
| • PrismJET 7 Mil One Way View Vinyl (50/50) | 38” x 40 yard | 99¢
| |
| • ORAJET 3675 Perforated Vinyl (50/50) | 30” x 50 yards | $2.12
| |
| • ORAJET 3675 Perforated Vinyl (50/50) | 30” x 10 yards | $2.56 | |
| • ORAJET 3675 Perforated Vinyl (50/50) | 24” x 50 yards | $2.14
| |
| • ORAJET 3675 Perforated Vinyl (50/50) | 24” x 10 yards | $2.57
| |
| • ORAJET 3676 Perforated Vinyl (60/40*) | 30” x 50 yards | $2.12
| |
| • ORAJET 3676 Perforated Vinyl (60/40) | 30” x 10 yards | $2.56
| |
| • ORAJET 3676 Perforated Vinyl (60/40) | 24” x 50 yards | $2.14
| |
| • ORAJET 3676 Perforated Vinyl (60/40) | 24” x 10 yards | $2.57
| |
| • ORAJET 1663 Floor Gloss White Vinyl | 49” x 50 yards | 52¢
| |
| • ORAJET 3850 Matte White Translucent Vinyl | 30” x 50 yards | 78¢
| |
| • Hexis VCR 2000WG Gloss White Vinyl ** | 48” x 148 feet | 45¢
| |
Wall Vinyl | |||
| • Avery 2611 Matte White Wall Vinyl | 48” x 50 yards | 39¢
| |
| • Avery 3601 Matte White Promotional Wall Vinyl | 48” x 50 yards | 24¢
| |
| • Mojave Matte White 6 mil Wall Vinyl | 30” x 50 yards | 40¢
| |
| • Mojave Matte White 6 mil Wall Vinyl | 30” x 25 yards | 42¢
| |
| • Mojave Matte White 6 mil Wall Vinyl (Sample) | 30” x 10 feet | NA
| |
| • ORAJET 3268 Matte White 6 mil Wall Vinyl | 30” x 50 yards | 33¢
| |
| • ORAJET 3628 Matte White 3 mil Wall Vinyl | 30” x 50 yards | 31¢
| |
| return to top | |||
Banner | |||
| • PrismJET 10oz Matte Banner | 48” x 40 yards | 12¢
| |
| • PrismJET 10oz Glossy Banner | 48” x 40 yards | 12¢
| |
| • PrismJET 10oz Matte Banner | 38” x 40 yards | 12¢
| |
| • PrismJET 10oz Glossy Banner | 38” x 40 yards | 12¢
| |
| • PrismJET 13oz Matte Banner | 48” x 40 yards | 14¢
| |
| • PrismJET 13oz Glossy Banner | 48” x 40 yards | 14¢
| |
| • PrismJET 13oz Matte Banner | 38” x 40 yards | 14¢
| |
| • PrismJET 13oz Glossy Banner | 38” x 40 yards | 14¢
| |
| • PrismJET 13oz Matte Blockout Banner | 48” x 40 yards | 32¢
| |
| • PrismJET 13oz Matte Blockout Banner | 38” x 40 yards | 32¢
| |
| • PrismJET 18oz Matte Premium Backlit Banner | 48” x 40 yards | 35¢
| |
| • PrismJET 18oz Matte Premium Backlit Banner | 38” x 40 yards | 35¢
| |
| • Freedom 13oz Glossy Banner | 48” x 40 yards | 28¢
| |
| • Freedom 13oz Glossy Banner | 26” x 40 yards | 28¢
| |
| • Mojave 10oz Supersmooth Matte Banner | 48” x 25 yards | 31¢
| |
| • Mojave 10oz Supersmooth Matte Banner | 36” x 25 yards | 31¢
| |
| • Mojave 13oz Regal Scrim Glossy Banner | 48” x 25 yards | 27¢
| |
| • Mojave 13oz Regal Scrim Glossy Banner | 36” x 25 yards | 27¢
| |
| return to top | |||
Film, Paper, & Canvas | |||
| • PrismJET 7 Mil Backlit Film | 50” x 25 yards | 77¢
| |
| • PrismJET 7 Mil Backlit Film | 36” x 25 yards | 77¢
| |
| • PrismJET 7 Mil Backlit Film (sample roll) | 30” x 10 feet | NA
| |
| • Sihl 3608 12 Mil Semi-Rigid Film | 42” x 100 feet | 73¢
| |
| • Sihl 3608 12 Mil Semi-Rigid Film | 36” x 100 feet | 73¢
| |
| • Sihl 3608 12 Mil Semi-Rigid Film (sample roll) | 36” x 16 feet | NA
| |
| • Sihl 3686 TriSOLV Glossy 8 mil Photo Paper | 42” x 165 feet | 17¢
| |
| • Sihl 3686 TriSOLV Glossy 8 mil Photo Paper | 30” x 165 feet | 17¢
| |
| • Sihl 3687 TriSOLV Blue-Back Satin Photo Paper | 30” x 200 feet | 14¢
| |
| • Sihl 3689 TriSOLV Satin Photo Paper | 30” x 200 feet | 14¢
| |
| return to top | |||
Thermal Transfer (t-shirt) Film | |||
| • EnduraTex DarkJET Solvent 1.9 mil film | 50” x 50 feet | $1.50
| |
| • EnduraTex DarkJET Solvent 1.9 mil film | 24” x 50 feet | $1.50
| |
| • EnduraTex DarkJET Solvent 1.9 mil film (sample) | 24” x 10 feet | NA
| |
| • EnduraTex SoftPrint 4 mil film | 30” x 66 feet | $1.87
| |
| • EnduraTex SoftPrint 4 mil film | 15” x 66 feet | $2.00
| |
| • EnduraTex EasyPrint 6 mil film | 30” x 66 feet | $1.48
| |
| • EnduraTex EasyPrint 6 mil film | 15” x 66 feet | $1.48
| |
| • EnduraTex ReflexPRINT 5.5 mil reflective film | 19” x 66 feet | $5.91
| |
| • EnduraTex FlockPRINT 25-30 mil film | 20” x 66 feet | $2.10
| |
| • Siser ColorPRINT II 4 mil film | 29.5” x 10 yds | $1.83
| |
| • Siser ColorPRINT II 4 mil film | 15” x 10 yards | $1.83
| |
| • Siser ColorPRINT II 4 mil film | 15” x 5 yards | $1.91
| |
| • Siser ColorPRINT Evolution 5.1 mil film | 29.5” x 50yds | $1.65
| |
| • Siser ColorPRINT Evolution 5.1 mil film | 29.5” x 10yds | $1.97
| |
| • Siser ColorPRINT Evolution 5.1 mil film | 29.5” x 5 yds | $2.05
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 29.5” x 50yds | $1.72
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 29.5” x 10yds | $2.51
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 29.5” x 5 yards | $2.68
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 15” x 50 yards | $1.76
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 15” x 10 yards | $2.51
| |
| • Siser ColorPRINT EXTRA 7 mil film for nylon | 15” x 5 yards | $2.88
| |
| • Siser ColorPRINT Crystal 1.1 mil film | 29.5” x 10yds | $2.37
| |
| • Siser ColorPRINT Crystal 1.1 mil film | 15” x 10yds | $2.37
| |
| • Siser ColorPRINT Crystal 1.1 mil film | 15” x 5 yds | $2.37
| |
| return to top | |||
| *50/50 perforated vinyl has 50% of the surface area punched out. 60/40 vinyl has 40% of the surface area removed, leaving 60% of the print surface. Recommended for storefront window graphics, not for vehicles. | |||
| ** 54" boxed rolll pre-slit to 48" and 6" | |||
© 2010 SignWarehouse, Inc. ALL RIGHTS
RESERVED. |
|||